What can be verified about these AirDuctVet commercial projects?
AirDuctVet publishes the organization, market, approved service category, scale signal, and documented planning controls for six selected projects. Airflow readings, system counts, unit counts, and performance results are not published unless the project record supports those figures and the client permits disclosure.
| Organization or property | Location | Verified project scale | Documented planning and closeout |
|---|---|---|---|
| Jefferson Funeral ChapelCommercial air duct cleaning | Alexandria, Virginia | One occupied funeral chapel with a defined HVAC duct scope | Access plan, equipment movement, property protection, and accessible source-removal scope |
| ElysiemPet salon air duct cleaning | Bethesda and Park Potomac, Maryland | Two Maryland pet-care locations: Bethesda and Park Potomac | Location-specific access, visible duct condition, physical accumulation, and medical-claim limits |
| Flavor HiveCommercial air duct cleaning | Northern Virginia restaurant business | One Northern Virginia food-service property with a separated HVAC scope | Operating access, HVAC boundaries, and written exclusion of grease-exhaust and fire-suppression systems |
| Residence Inn by Marriott propertyWhole-property commercial dryer vent cleaning | Hospitality property | Whole-property hospitality dryer vent cleaning program | Guest-room access, appliance connections, terminations, work windows, and completion reporting |
| Episcopal High SchoolDormitory dryer vents and campus housing air ducts | Alexandria, Virginia | Two service categories: dormitory dryer vents and campus-housing air ducts | Building lists, approved access, responsible contacts, work windows, and separate service scopes |
| Hallmark CondominiumWhole-building dryer vent cleaning | Alexandria, Virginia | One whole-building condominium dryer vent program | Unit access, completion tracking, exceptions, and property-team communication |




